RTA Next DRAFT RTA Project List
| I. Roadway (multimodal) Corridor Element | RTA Project Budgets (000s) * | Committed Non-RTA Dollars (000s) † | Construction Start Period ▲ |
| 1. State Route 210: Palo Verde Road to Ajo Way (Milepost 4.56 to Milepost 6.16) Extension of State Route 210 to I-10 (Stages 1&2); additional travel lanes, interchange and drainage improvements | $25,000 | $300,921 | 2nd Period |
| 2. State Route 210: Ajo Way to I-10 (Milepost 6.16 to Milepost 7.31) Extension of State Route 210 to I-10 (Stage 3); additional travel lanes, interchange and drainage improvements | $25,000 | $168,174 | 3rd Period |
| 3. Sonoran Corridor: I-19 to I-10: Funding provides for corridor plan updates for a future limited-access roadway, and initial right-of-way acquisition | $5,000 | 1st Period | |
| 4. Cortaro Road/I-10 traffic Interchange New grade-separated traffic interchange over the railroad tracks and I-10, including the widening of Cortaro Road and mainline 1-10, and bicycle and pedestrian improvements | $94,749 | $125,000 | 1st Period |
| 5. Tangerine Road/I-10 Traffic Interchange New grade-separated traffic interchange over the railroad tracks, including the widening of Tangerine Road and mainline I-10, and bicycle, pedestrian and associated drainage improvements | $57,716 | $100,000 | 2nd Period |
| 6. Lambert Lane: Thornydale Road to Rancho Sonora Drive Widen to a 4-lane roadway with bicycle, pedestrian and drainage improvements | $50,159 | $1,000 | 1st Period |
| 7. Shannon Road: Lambert Lane to Tangerine Road including Naranja Drive to Ironwood Ridge High School Construct new 3-lane roadway with new sidewalks, bike lanes, associated drainage and traffic improvements | $23,430 | $1,000 | 1st Period |
| 8. South Camino de Oeste: Calle Torim to Valencia Road Widen to a 3-lane roadway with bicycle, pedestrian and drainage improvements | $23,578 | 1st Period | |
| 9. Drexel Road: Cardinal Avenue to Mission Road Widen to a 3-lane roadway with bicycle, pedestrian, and associated drainage improvements | $14,288 | 3rd Period | |
| 10. Thornydale Road: Cortaro Road to Camino del Norte Widen to a 4-lane roadway with bicycle, pedestrian and associated drainage improvements | $88,973 | 1st Period | |
| 11. Irvington Road: Ajo Highway to Mission Road Modernize existing roadway including bicycle, pedestrian and intersection improvements, along with improved connection to Ajo Highway | $21,874 | $4,108 | 3rd Period |
| 12. Orange Grove Road: La Cholla Boulevard to Oracle Road Widen to a 4-lane roadway with bicycle, pedestrian and associated drainage improvements | $22,623 | $4,681 | 3rd Period |
| 13. Valencia Road: Mission Road to Camino De Oeste Widen to a 6-lane divided roadway with bicycle, pedestrian and associated drainage improvements | $45,000 | $38,000 | 1st and 2nd Periods |
| 14. Colossal Cave Road: I-10 to Camino Loma Alta Widen to a 4-lane divided roadway with bicycle, pedestrian and associated drainage improvements and grade separation over the railroad tracks | $157,344 | $3,069 | 3rd and 4th Period |
| 15. La Villita Road: Sahuarita Road to Nogales Highway Construct improvements to existing roadway, plus new section of 2-lane roadway with bicycle, pedestrian and associated drainage improvements | $31,084 | 1st Period | |
| 16. Pima Mine Road: I-19 to Nogales Highway Widen to a 4-lane roadway with bicycle, pedestrian and drainage improvements. | $39,020 | 2nd Period | |
| 17. Ina Road: I-10 to Camino de la Tierra Widen to a 6-lane roadway with bicycle, pedestrian and associated drainage improvements | $44,985 | 3rd Period | |
| 18. Drexel Road: Midvale Park Road to Calle Santa Cruz Construct a new 2-lane bridge over the Santa Cruz River, including bicycle and pedestrian improvements | $20,829 | $19,000 | 1st Period |
| 19. Drexel Road/I-19: Calle Santa Cruz to South 12th Avenue New bicycle and pedestrian connections across I-19 | $8,640 | 2nd Period | |
| 20. Drexel Road: South 12th Avenue to Country Club Road Modernize existing corridor including bicycle, pedestrian and associated intersection improvements | $73,902 | 2nd Period | |
| 21. Drexel Road: Mission Road to Midvale Park Road Removal of travel lanes to add bicycle, pedestrian and associated intersection improvements, along with a new bridge over the Santa Cruz River | $22,453 | 1st Period | |
| 22. Irvington Road: 15th Avenue to Tucson Boulevard Modernize existing roadway including bicycle, pedestrian and associated intersection improvements | $60,100 | 3rd Period | |
| 23. Campbell Avenue: Benson Highway to Valencia Road Modernize existing roadway including bicycle, pedestrian and associated intersection improvements | $32,000 | 3rd Period | |
| 24. Mary Ann Cleveland Way Widening ❖ | $50,000 | 4th Period | |
| 25. Prince Road: Romero Road to Country Club Road Modernize existing roadway including bicycle, pedestrian and associated intersection improvements | $70,000 | 2nd Period | |
| 26. La Cholla Blvd. Modernization Project ❖ | $8,500 | 4th Period | |
| 27. 29th Street Removal of travel lanes to add bicycle, pedestrian and associated intersection improvements | $26,000 | 4th Period | |
| 28. Mission Road Removal of travel lanes to add bicycle, pedestrian and associated intersection improvements | $10,000 | 4th Period | |
| 29. Camino Seco Modernization Project ❖ | $10,000 | 4th Period | |
| 30. Harrison Road Expansion, Golf Links Road to Irvington Road ❖ | $39,000 | 2nd Period | |
| Subtotal*** | $1,201,247 | $764,953 | |
| 2006 RTA Plan Deferred Projects** | RTA Project Budgets (000s) * | Committed Non-RTA Dollars (000s) † | Construction Start Period ▲ |
| 31. First Avenue: Orange Grove to Ina Road Modernize existing 3-lane roadway including bicycle, pedestrian and associated drainage improvements | $10,069 | 1st Period | |
| 32. Houghton Road: Broadway Blvd to Tanque Verde Road Widen roadway to a combination of 3 and 4 lanes with bicycle, pedestrian and associated drainage improvements | $43,629 | 1st Period | |
| 33. Silverbell Road: Camino del Cerro to Ina Road Widen to a 4-lane divided roadway with bicycle, pedestrian and associated drainage improvements | $122,914 | 1st Period | |
| 34. 22nd Street: I-10 to Kino Parkway Reconstruct to a 4-lane divided roadway with bicycle, pedestrian and associated drainage improvements, and grade separation at the railroad tracks | $72,030 | 1st Period | |
| Subtotal*** | $238,573 | $10,069 | |
| Element Subtotal*** | $1,439,820 | $775,022 | |
| II. Safety, ADA and Active Transportation Element | RTA Project Budgets * | Committed Non-RTA Dollars † | Construction Start Period ▲ |
| 35. South Tucson Safety Projects | $25,000 | 1st through 4th Periods | |
| 36. Pedestrian Improvements - Tucson | $45,000 | 1st through 4th Periods | |
| 37. Bikeway Improvements - Tucson | $45,000 | 1st through 4th Periods | |
| 38. Safety Initiatives - Safe Routes to School Projects | $4,000 | 1st through 4th Periods | |
| 39. Traffic Signal Upgrades - Tucson | $30,000 | 1st through 4th Periods | |
| 40. Pima County - Green Valley Projects | $5,800 | 1st through 4th Periods | |
| 41. Non-Tucson/South Tucson Safety and Active Transportation Element Projects | $52,000 | 1st through 4th Periods | |
| Element Subtotal*** | $206,800 | ||
| III. Arterial Reconstruction Element | RTA Project Budgets * | Committed Non-RTA Dollars † | Construction Start Period ▲ |
| 42. Golf Links Road: Wilmot Road to Houghton Road | $20,000 | 4th Period | |
| Element Subtotal | $20,000 | ||
| IV. Environmental Element | RTA Project Budgets * | Construction Start Period ▲ | |
| 43. Wildlife Linkages | $25,000 | 1st through 4th Periods | |
| Element Subtotal | $25,000 | ||
| V. Transit Element | RTA Project Budgets * | Committed Non-RTA Dollars † | Construction Start Period ▲ |
| 44. Stone Ave. Bus Rapid Transit | $70,000 | $70,000 | Subject to Grant Funding |
| 45. Current Weekday/Evening/Weekend/Paratransit Bus Service | $227,000 | 1st through 4th Periods | |
| 46. Bus Frequency/Route and Area Expansion | $121,000 | 1st through 4th Periods | |
| 47. Current Express/Shuttle Fixed/Dial-a-Ride/Paratransit | $192,000 | 1st through 4th Periods | |
| Element Subtotal*** | $610,000 | $70,000 | |
| VI. Debt Service, RTA and Small Business Program Admin Costs. | RTA Project Budgets * | Committed Non-RTA Dollars † | Construction Start Period ▲ |
| 48. Administrative Services, per RTA Statutes | $24,666 | 1st through 4th Periods | |
| 49. Small Business Assistance Program | $10,000 | 1st through 4th Periods | |
| 50. Debt Service Reserve for Bond Interest Expense | $65,000 | 1st through 4th Periods | |
| Element Subtotal*** | $99,666 | ||
| Contingency | |||
| Overlap Funding (Funds collected in April, May and June 2026 for remaining 2006 plan projects) | $40,000 | ||
| Contingency (Reserve funds for inflationary cost increases) | $25,300 | ||
| Subtotal*** | $65,300 | ||
| Grand Total | $2,466,586 | ||
Note: All investment amounts, project scopes and schedules are recommendations for discussion and subject to change by the RTA Board. * Cost reflects RTA portion of the budget. RTA funding per project cannot exceed the budgeted amount. Total RTA funding cannot exceed the total of the projected new RTA revenues. ** Projects are deferred to RTA Next due to recommended changes to project scopes, as noted above, from original 2006 voter-approved plan. *** Current subtotals subject to change. † Dollar amounts pledged to projects and to be provided by entities other than the RTA. ▲ The 20-year plan is divided into four fiscal year periods: FYs 2026-2030, FYs 2031-2035, FYs 2036-2040 and FYs 2041-2045. ❖ Projects end limits and scope have not yet been determined. The Regional Transportation Authority is a state-established taxing district within Pima County. In 2006, voters approved a 20-year regional transportation plan and half-cent sales tax from the district to fund it. RTA Next is the development effort for a new 20-year RTA plan. Draft contents of the plan are shown above for public review and feedback. Comment at RTANext.com. | |||
